101 Technical Information
| Construction : | Gripper Axminister |
| Backing : | Jute and Cotton |
| Pile Content : | 80% Wool / 20% Nylon |
| Pitch : | 27.6 tufts / 10cm2 (7 tufts/in) |
| Tuft Length : | 21.4 cm (0.84 in) |
| Pile Height Above Backing : | 8mm (0.31 in) |
| Total Nominal Thickness : | 10mm (0.39 in) |
| Classification : | CP Rating C, Heavy Wear |
| Widths Available : | 0.69 metres 0.91 metres 2.00 metres 2.74 metres 3.66 metres 4.57 metres |
7 row | |
| Rows : | 27.6 tufts / 10 cm2 (7 tufts/in) |
| Tuft Density : | 7.6 cm2 (49 in2) Minimum |
| Total Pile Weight : | 1074 gm/m2 (31.67 oz/yd2) |
| Total Carpet Weight : | 2175 gm/m2 (64.126 oz/yd2) |
8 row | |
| Rows : | 31.5 tufts / 10 cm2 (8 tufts/in) |
| Tuft Density : | 8.6 cm2 (56 in2) Minimum |
| Total Pile Weight : | 1227 gm/m2 (36.19 oz/yd2) |
| Total Carpet Weight : | 2425 gm/m2 (71.526 oz/yd2) |
ALL DESIGNS ARE COPYRIGHTED BY CCM
Registered Company Address: Eden House, Lancaster St, Carlisle, CA1 1TF
Company Number: 04214248 VAT Reg Number: 790 22 88 17
Associate sites: edenside-carpets.co.uk & online-floors.co.uk