Stockax Technical Information
| Construction : | Axminister |
| Pile Yarn : | 80% Wool / 20% Nylon |
| Widths : | 0.69m (27") |
| Backing : | Jute / Polypropylene |
| Contract Suitability | BS7131 : Part 1 : 1989 Class 4 Suitable for Heavy Contract Use |
| Effective Pile Height : | 7.5mm (0.295") |
| Pile Weight : | 1227gms per m2 (36.2oz per yd2) |
| Total Weight : | 2048gms per m2 (60.4oz per yd2) |
| Guage / Pitch : | 27.5 / 10cm (7 per inch) |
| Stitch / Row : | 31.5 / 10cm (8 per inch) |
Performance Colour Fastness | |
| Light : | 5 Minimum |
| Shampoo : | 4 Minimum |
| Dry Rubbing : | 4 Minimum |
| Wet Rubbing : | 4 Minimum |
Wear Resistance | Over 50,000 |
| Abrasion Wira : | 22% loss after 1000 impacts |
| Dynamic Loading BS4052 : | 76% |
| % Thickness Recovery BS 4098 : | 60% |
| % Compression Recovery BS4098 : | 60% |
| Static Loading BS 4939 : | 82% after 24 hours |
Flammability | |
| Hot Metal Nut Test BS4790 : | Pass |
| Methenamine Pill Test : | Pass |
| ASTM D2859 : | Details on request |
Static Electricity : | Details available on request |
| Acoustic Preoperties : | Details available on request |
| Thermal Conductivity : | Details available on request |
| Wet Shrinkage : | Details available on request |
| Mothproofing : | Stockax is mothproofed |
ALL DESIGNS ARE COPYRIGHTED BY CCM
Registered Company Address: Eden House, Lancaster St, Carlisle, CA1 1TF
Company Number: 04214248 VAT Reg Number: 790 22 88 17
Associate sites: edenside-carpets.co.uk & online-floors.co.uk